Dairy Cattle Heat Stress Data for Busselton (WA)

Forecasts for Monday 2 April 2012

Date

2/4/2012

3/4/2012

4/4/2012

5/4/2012

Max THI
Heat Stress

70.5
Low

70.4
Low

70.2
Low

67.5
Low





Past data for Busselton (WA)



Note: As there may not be any Automatic Weather Stations or other means of recording meteorological data at some sites, these data are not presented herein.

Date

28/3/2012

29/3/2012

30/3/2012

31/3/2012

Max THI
Heat Stress

0.0
Low

0.0
Low

0.0
Low

0.0
Low





Four day forecast

Forecast for: 02 April 2012
Maximum Temperature: 24oC Minimum Temperature: 19oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 20 20 20 19 21 24 23 19
Relative Humidity (%) 76 79 80 83 74 61 62 81
Wind speed (m/s) 8 8 8 7 7 8 7 5
Solar radiation (W/m2) 0 0 0 0 204 721 361 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 03 April 2012
Maximum Temperature: 23oC Minimum Temperature: 19oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 20 19 20 19 22 23 22 20
Relative Humidity (%) 79 83 82 83 72 66 68 78
Wind speed (m/s) 5 6 6 6 8 8 8 5
Solar radiation (W/m2) 0 0 0 5 460 694 354 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 04 April 2012
Maximum Temperature: 23oC Minimum Temperature: 19oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 20 19 19 19 22 23 22 20
Relative Humidity (%) 78 79 80 83 70 65 67 80
Wind speed (m/s) 5 5 5 4 6 8 7 6
Solar radiation (W/m2) 0 0 0 0 349 789 319 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 05 April 2012
Maximum Temperature: 20oC Minimum Temperature: 14oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 20 20 20 18 19 16 19 14
Relative Humidity (%) 80 84 83 79 72 74 46 63
Wind speed (m/s) 6 7 8 5 7 4 7 5
Solar radiation (W/m2) 0 0 0 0 484 85 433 0
Rain (mm) 0 0 2 0 0 0 0 0






Back to the dairy index page