Dairy Cattle Heat Stress Data for Forbes (NSW)

Forecasts for Monday 2 April 2012

Date

2/4/2012

3/4/2012

4/4/2012

5/4/2012

Max THI
Heat Stress

71.7
Low

73.4
Moderate

74.3
Moderate

73.0
Moderate





Past data for Forbes (NSW)



Note: As there may not be any Automatic Weather Stations or other means of recording meteorological data at some sites, these data are not presented herein.

Date

28/3/2012

29/3/2012

30/3/2012

31/3/2012

Max THI
Heat Stress

63.9
Low

64.8
Low

66.6
Low

71.3
Low





Four day forecast

Forecast for: 02 April 2012
Maximum Temperature: 26oC Minimum Temperature: 13oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 15 14 13 19 24 26 23 20
Relative Humidity (%) 100 100 100 81 56 46 54 66
Wind speed (m/s) 0 1 1 1 1 1 0 1
Solar radiation (W/m2) 0 0 0 461 831 608 3 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 03 April 2012
Maximum Temperature: 27oC Minimum Temperature: 14oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 17 15 14 20 26 27 24 21
Relative Humidity (%) 77 86 86 65 45 42 54 62
Wind speed (m/s) 0 1 3 3 3 2 1 2
Solar radiation (W/m2) 0 0 0 444 807 409 2 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 04 April 2012
Maximum Temperature: 28oC Minimum Temperature: 16oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 20 18 16 21 26 28 26 23
Relative Humidity (%) 66 71 79 62 48 43 53 62
Wind speed (m/s) 2 2 1 1 2 1 0 1
Solar radiation (W/m2) 0 0 0 443 803 583 1 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 05 April 2012
Maximum Temperature: 27oC Minimum Temperature: 17oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 21 18 17 20 25 27 25 23
Relative Humidity (%) 72 90 98 77 56 47 51 57
Wind speed (m/s) 3 2 1 2 2 2 3 6
Solar radiation (W/m2) 0 0 0 436 795 577 0 0
Rain (mm) 0 0 0 0 0 0 0 0






Back to the dairy index page