Dairy Cattle Heat Stress Data for Shepparton (VIC)

Forecasts for Monday 2 April 2012

Date

2/4/2012

3/4/2012

4/4/2012

5/4/2012

Max THI
Heat Stress

68.7
Low

72.3
Moderate

72.2
Moderate

73.5
Moderate





Past data for Shepparton (VIC)



Note: As there may not be any Automatic Weather Stations or other means of recording meteorological data at some sites, these data are not presented herein.

Date

28/3/2012

29/3/2012

30/3/2012

31/3/2012

Max THI
Heat Stress

60.8
Low

62.1
Low

62.6
Low

64.6
Low





Four day forecast

Forecast for: 02 April 2012
Maximum Temperature: 25oC Minimum Temperature: 11oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 13 11 11 16 22 25 21 18
Relative Humidity (%) 88 92 90 76 43 32 45 50
Wind speed (m/s) 2 1 2 2 2 3 2 2
Solar radiation (W/m2) 0 0 0 406 790 602 15 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 03 April 2012
Maximum Temperature: 27oC Minimum Temperature: 17oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 18 17 17 19 25 27 24 21
Relative Humidity (%) 48 50 54 52 37 37 47 60
Wind speed (m/s) 3 3 3 3 0 2 2 5
Solar radiation (W/m2) 0 0 0 377 758 580 12 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 04 April 2012
Maximum Temperature: 27oC Minimum Temperature: 15oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 19 17 15 20 25 27 24 21
Relative Humidity (%) 69 73 81 62 46 39 49 53
Wind speed (m/s) 4 3 3 2 2 3 2 4
Solar radiation (W/m2) 0 0 0 382 755 575 10 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 05 April 2012
Maximum Temperature: 28oC Minimum Temperature: 16oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 19 18 16 20 25 28 25 21
Relative Humidity (%) 64 69 78 66 50 41 52 60
Wind speed (m/s) 4 3 3 2 2 2 1 2
Solar radiation (W/m2) 0 0 0 378 750 569 8 0
Rain (mm) 0 0 0 0 0 0 0 0






Back to the dairy index page