Dairy Cattle Heat Stress Data for Tocal (NSW)

Forecasts for Monday 2 April 2012

Date

2/4/2012

3/4/2012

4/4/2012

5/4/2012

Max THI
Heat Stress

72.1
Moderate

71.9
Low

71.7
Low

71.2
Low





Past data for Tocal (NSW)



Note: As there may not be any Automatic Weather Stations or other means of recording meteorological data at some sites, these data are not presented herein.

Date

28/3/2012

29/3/2012

30/3/2012

31/3/2012

Max THI
Heat Stress

73.4
Moderate

67.6
Low

69.7
Low

70.2
Low





Four day forecast

Forecast for: 02 April 2012
Maximum Temperature: 26oC Minimum Temperature: 13oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 15 14 13 20 25 26 19 17
Relative Humidity (%) 80 80 86 63 47 51 88 93
Wind speed (m/s) 2 1 2 2 2 3 3 1
Solar radiation (W/m2) 0 0 0 508 832 561 0 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 03 April 2012
Maximum Temperature: 26oC Minimum Temperature: 15oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 16 15 15 16 24 26 20 18
Relative Humidity (%) 93 97 97 96 59 46 80 91
Wind speed (m/s) 2 3 3 3 1 1 4 2
Solar radiation (W/m2) 0 0 0 110 835 558 0 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 04 April 2012
Maximum Temperature: 25oC Minimum Temperature: 15oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 17 16 15 21 24 25 20 17
Relative Humidity (%) 91 91 93 78 58 53 80 87
Wind speed (m/s) 2 1 1 1 3 4 3 1
Solar radiation (W/m2) 0 0 0 494 809 545 0 0
Rain (mm) 0 0 0 0 0 0 0 0



Forecast for: 05 April 2012
Maximum Temperature: 25oC Minimum Temperature: 15oC
  0000 0300 0600 0900 1200 1500 1800 2100
Temperature (oC) 16 15 16 22 25 24 20 19
Relative Humidity (%) 92 93 90 75 54 53 65 72
Wind speed (m/s) 1 2 2 3 6 6 4 4
Solar radiation (W/m2) 0 0 0 389 771 548 0 0
Rain (mm) 0 0 0 0 0 0 0 0






Back to the dairy index page